Тексты песен # A B C D E F G H I J K L M N O P Q R S T U V W X Z
А Б В Г Д Е Ж З И Й К Л М Н О П Р С Т У Ф Х Ч Ш Щ Э Ю Я
IAYTO.ru Аккорды для гитары, тексты песен русских и зарбежных исполнителей.
    Главная # A B C D E F G H I J K L M N O P Q R S T U V W X Z А Б В Г Д Е Ж З И Й К Л М Н О П Р С Т У Ф Х Ч Ш Щ Э Ю Я

Текст песени Led Zeppelin - Bron Yr Aur Stomp и аккорды Led Zeppelin - Bron Yr Aur Stomp представлены на нашем сайте IAYTO.ru. Текст песни исполнителя Led Zeppelin - Bron Yr Aur Stomp представлен пользователем или администрацией сайта IAYTO.ru. Вы всегда можете оставить положительный отзыв или комментарий о композиции Led Zeppelin - Bron Yr Aur Stomp .




Led Zeppelin - Bron Yr Aur Stomp

Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
with SMTP id ; Sun, 14 Mar 1993 13:47:03 -0800
Received: from ucsd.edu by animal-farm.nevada.edu id ; Sun, 14 Mar 1993 13:47:02 -0800
Received: from sdcc15.ucsd.edu by ucsd.edu; id AA04915
sendmail 5.67/UCSD-2.2-sun via SMTP
Sun, 14 Mar 93 13:46:56 -0800 for jamesb@nevada.edu
Received: by sdcc15.UCSD.EDU (4.1/UCSDGENERIC.4)
id AA07889 to jamesb@nevada.edu; Sun, 14 Mar 93 13:46:55 PST
Date: Sun, 14 Mar 93 13:46:55 PST
From: ee52fgp@sdcc15.UCSD.EDU (Owen Davis)
Message-Id:
To: jamesb@animal-farm.nevada.edu
Subject: TAB: Bron-Yr-Aur Stomp


Several people have been asking for a transcription of this song.
There were also some arguments about what the tuning was. I believe
that the tuning given is an open F, or something like that. Anyway,
this is a cool song, and I tried to give the rhythm where it was
important to make the groove easier to find.
This Transcription comes from Led Zeppelin Complete, Volume 1, so you can
blame me for typos, but not mistakes in the transcription itself.

BRON YR AUR STOMP
from Led Zeppelin III (?)
written by Jimmy Page
of Led Zeppelin
Tabbed by Owen Davis
(odavis@sdcc13.ucsd.edu)
(ee52fgp@ieng3.ucsd.edu)

Alternate tuning - (6)=C (-4 semitones),(5)=F (-4),(4)=C (-2),(3)=F (-2),
(2)=A (-2) ,(1)=F (+1)
(6 is the lowest in pitch and 1 is highest)


P
3--0 = 3 pull of to 0 2/4 slide up from 2 to 4
42 slide down from 4 to 2
H
0--3 = 0 hammer onto 3 [5] Percussive strum (muting)

(0) = Ghost Note(tie) tempo = 110 bpm

F--12--7--------------0-(0)---------|--12--7--------------0-(0)-----------
A--12--7--------3-----------3-------|--12--7--------3-----------3---------
F--12--7--2//4-----4-----------4----|--12--7--2//4-----------4------------
C--12--7----------------------------|--12--7-----------5-----------5------
F--12--7-----------------0----------|--12--7------------------------------
C--12--7----------------------------|--12--7------------------------------

-------0-(0)-----0-(0)----------|---------0-(0)-----0-(0)-----------------
---3---------3---------3--------|-----3---------3---------3---3---0-------
-4--------4---------4------2-0--|-2/4--------4---------4--------2---0-----
-----5---------5---------5------|-------5---------5---------5-------------
--------------------------------|-----------------------------------------
--------------------------------|-----------------------------------------

P P H
---------0-(0)-----0-(0)--------------|-----------------------------------
-----3---------3---------3---3---0----|---------3-(3)---3-------3---3-3-3-
-2/4--------4---------4--------2---0--|-2/4-0-0----4--0-4-------0-0---0-0-
-------5---------5---------5----------|-----------------5-0-0-2-----------
--------------------------------------|-----------------------------------
--------------------------------------|-----------------------------------

P P P P P P
-------------------------------------|--------------------------------------
-------3-3-(3)---3-------3-3-(3)-----|---3-----3-(3)---3-3-(3)---3-----3----
-2/4-0-0----4--0-0-0-2-0-0-------0---|-2/4-0-0----4--0------4--0-0---2-0----
------------------------------2--0---|--------------------------------------
-------------------------------------|--------------------------------------
-------------------------------------|--------------------------------------

H H H H
-------------------------------------|--------------------------------------
-(3)--3---3-(3)-3---3-3-3---3-(3)-3--|-----3---3---3---3-(3)-3---3----------
------0-0-2--0----0---0---0----------|-----0-0-2-0---0----0----0-----0------
--0-2--------------------------2--0--|-0-2-------------------------2-0------
-------------------------------------|--------------------------------------
-------------------------------------|--------------------------------------

Strum Pattern -> ___ __ __
| | | | | | | | | | |
--------------------------------|--------------------------------------
--3--3--------------------------|----0--(0)--0--0-----------------0----
-(0)------3--3--3--5--5--[5]----|-0--0--(0)--0--0--3--3--3--5--5--0----
-(0)---0--3--3--3--5--5--[5]----|----0--(0)--0--0--3--3--3--5--5-------
----------3--------5--5--[5]----|----0--(0)--0--0--3--3--3--5--5-------
--------------------------------|--------------------------------------

__ ___ ___ ___ __ __ __ __ __
| | | | | | | | | | | | | | | | | | | | |
-------------------------------------|--------------------------------------
-0--0--0--(0)--0--[0]----------------|--0--0--0--0--0--0--------------------
-0--0--0--(0)--0--[0]--3--3--5--5----|--0--0--0--0--0--0--3--3--3--5--5-----
-0--0--0--(0)--0--[0]--3--3--5--5----|--0--0--0--0--0--0--3--3--3--5--5-----
-0--0--0--(0)--0--[0]--3--3--5--5----|--0--0--0--0--0--0--3--3--3--5--5-----
-------------------------------------|--------------------------------------

__ __ __ __ __ __ __ __ __ __ __ __ __
| | | | | | | | | | | | | | |
---------------------------------------------|------------------------------
-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|--Repeat last measure---------
-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|--Except that first 8th note--
-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|--is two 16th notes-----------
-0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-|---(i.e) different strum pat.-
---------------------------------------------|-------------------------------
__ __ __ __ __
| | | | | | P | | | | | P
--------------------------------------|------------------------------------
-0--0--0--0--0--0--0-----0-(0)--------|-0--0--0--0--0--0-----0-(0)---------
-0--0--0--0--0--0--0---0-0-(0)--------|-0--0--0--0--0--0---0-0-(0)---------
-0--0--0--0--0--0--3-0-0-0-(0)-0-0----|-0--0--0--0--0--3-0-0-0-(0)-0-0-----
-0--0--0--0--0--0--------3--0--0-0----|-0--0--0--0--0--------3--0--0-0-----
---------------------------------0-3--|------------------------------0-3---

This next measure is the main riff...played once before the drums ^^^^^^^
and then 4 times total before the lyrics start.
__ __
| | | | | P | | | | | P
------------------------------------|------------------------------------
--0--0--0--0--0--0-----0-(0)--------|-0--0--0--0--0--0-----0-(0)---------
--0--0--0--0--0--0---0-0-(0)--------|-0--0--0--0--0--0---0-0-(0)---------
--0--0--0--0--0--3-0-0-0-(0)-0-0----|-0--0--0--0--0--3-0-0-0-(0)-0-0-----
--0--0--0--0--0--------3--0--0-0----|-0--0--0--0--0--------3--0--0-0-----
-------------------------------0-3--|------------------------------0-3---

Next is the 6 measure part played behind the lyrics. Rhythm is very
important here...just get in the groove...
__ __ __ __
| | | | | | | | | | | | | | | | | | | |
--------------------------------|---------------------------------------
--5--5--5--5--5--5--5--5--0--3--|--4--5--5--5--0--5--5--5---------------
--5--5--5--5--5--5--5--5--0--3--|--4--5--5--5--0--5--5--5--0--3---------
--5--5--5--5--5--5--5--5--0--3--|--4--5--5--5--0--5--5--5--0--3---------
--5--5--5--5--5--5--5--5--0--3--|--4--5--5--5--0--5--5--5--0--3---------
--------------------------------|---------------------------------------
Ah... Caught smil-ing at me that`s
you the

__ __ __ __
| | | | | | | | | | | | | | | | | | | |
--------------------------------|--------------------------------------
--4--5--5--5--0--5--5--5--------|--4--5--5--5--0--5--5--5--------------
--4--5--5--5--0--5--5--5--0--3--|--4--5--5--5--0--5--5--5--3--3--------
--4--5--5--5--0--5--5--5--0--3--|--4--5--5--5--0--5--5--5--3--3--------
--4--5--5--5--0--5--5--5--0--3--|--4--5--5--5--0--5--5--5--3--3--------
--------------------------------|--------------------------------------
way it should like a leaf is to a tree so
be

__ __
| | | | | P | | | | | P
------------------------------------|------------------------------------
--0--0--0--0--0--0-----0-(0)--------|-0--0--0--0--0--0-----0-(0)---------
--0--0--0--0--0--0---0-0-(0)--------|-0--0--0--0--0--0---0-0-(0)---------
--0--0--0--0--0--3-0-0-0-(0)-0-0----|-0--0--0--0--0--3-0-0-0-(0)-0-0-----
--0--0--0--0--0--------3--0--0-0----|-0--0--0--0--0--------3--0--0-0-----
-------------------------------0-3--|------------------------------0-3---
fine

Repeat above 6 measures a total of twice, behind lyrics...then it changes.
The timing here is great, a measure of 4/4, one 9/8, one 4/4 and one 7/8.

__ __ __ __ __
| | | | | | | | | | | | | | | | | | | | |
---------------------------------|--------------------------------------
--2--2--2--2--2--2--2--2--2--2---|--5--5--5--5--5--5--5--5--0--3--5-----
--2--2--2--2--2--2--2--2--2--2---|--5--5--5--5--5--5--5--5--0--3--5-----
--2--2--2--2--2--2--2--2--2--2---|--5--5--5--5--5--5--5--5--0--3--5-----
--2--2--2--2--2--2--2--2--2--2---|--------------------------0--3--5-----
---------------------------------|--------------------------------------

__ __ __ __
| | | | | | | | | | | | | | | | |
-------------------------------------|--------------------------------------
--0--0--0--0-(0)-0--0--3--5----------|--0--0--0--0-(0)-0--0--3--------------
--0--0--0--0-(0)-0--0--3--5----------|--0--0--0--0-(0)-0--0--3--------------
--0--0--0--0-(0)-0--0--3--5----------|--0--0--0--0-(0)-0--0--3--------------
--0--0--0--0-(0)-0--0--3--5----------|--0--0--0--0-(0)-0--0-----------------
-------------------------------------|--------0-----------------------------

The next 4 measures are the same chords and at the end, 2 measures of the
cascade tacked on...
__ __
| | | | | P | | | | | P
------------------------------------|------------------------------------
--0--0--0--0--0--0-----0-(0)--------|-0--0--0--0--0--0-----0-(0)---------
--0--0--0--0--0--0---0-0-(0)--------|-0--0--0--0--0--0---0-0-(0)---------
--0--0--0--0--0--3-0-0-0-(0)-0-0----|-0--0--0--0--0--3-0-0-0-(0)-0-0-----
--0--0--0--0--0--------3--0--0-0----|-0--0--0--0--0--------3--0--0-0-----
-------------------------------0-3--|------------------------------0-3---

Then the whole thing basically repeats once again from the beginning,
but the next time you come to the end, instead of the above cascade, play
this...a little sliding thing that introduces a new riff for the bridge verse.

__ __ __ __ __ __ __ __ __ __
| | | | | | | | | | | | | | | | | | | | | |
------0--0--0-----------0--0--0--0-----|------0--0--0--0---------------------
--12/15-15-15--0--0-12/15-15-15-15--0--|--12/15-15-15-15--0--3--5--0--0--0---
--12/16-16-16--0--0-12/16-16-16-16--0--|--12/16-16-16-16--0--3--5--0--0--0---
---------------0--0-----------------0--|------------------0--3--5--0--0--0---
---------------------------------------|------------------0--3--5--0-----0---
---------------------------------------|-------------------------------------

This is the same notes, just a different rhythm, played twice over the bridge.

__ __ __ __ _ _ _ __ __ __ __ __ _ _ _ __ __ __
| | | | | | | | | | | | | | | | | | | | | | | | | |
-----0--0--0--0-----------0--0--0--0-------|-----0--0--0--0-----------------
-12/15-15-15-15-0-0-0-12/15-15-15-15-0-0-0-|-12/15-15-15-15--0--3--5--0--0--
-12/16-16-16-16-0-0-0-12/16-16-16-16-0-0-0-|-12/16-16-16-16--0--3--5--0--0--
--0-----0--0--0-0-0-0--0-----0--0--0-0-0-0-|--0-----0--0--0--0--3--5--0--0--
--0-----0--0--0-0-0-0--0-----0--0--0-0-0-0-|--0-----0--0--0--0--3--5--0--0--
-------------------------------------------|--------------------------------
My My la de la Come on now ain`t
too far


After the above stuph, there is a part linking back to the intro riff,
basically play the 4/4, 9/8, 4/4, 7/8 part from above again, twice. The
second time you play it, Plant says "Come one now, well let me tell you
what you`re miss-in`, miss-in` round them brick walls." Then, immediately
after that, he plays the intro fingerpicking part with a few changes
(of course...:>).


--------------------0--0----(0)------|--------------------0--0--0-(0)-------
--12--0--7----------------------3----|--12--0--0--7--0----------------3-----
--12--0--7--0--0--2/4--4-------------|--12--0--0--7--0--2/4--4-----4--------
--12--0--0--0--0----------5--------5-|--12--0--0--7--0-------------------5--
--12-------------------------0-------|--12----------------------------------
-------------------------------------|--------------------------------------


---------0---------0------------------|---------0--------0----------------
-----3---------3---------3---3---0----|-----3--------3-------3---0---0----
-2/4--------4---------4--------2---0--|-2/4--------4-------4-------2---0--
-------5---------5---------5----------|-------5--------5-------5----------
--------------------------------------|-----------------------------------
--------------------------------------|-----------------------------------

P P P P
--------------------------------------|-----------------------------------
-------3-3-(3)---3-------3-3-(3)------|---------3-(3)-----3-------3-------
-2/4-0-0----4--0-0-0-2-0-0-------0----|-2/4-0------4--0-0---2-0--------0--
------------------------------2--0----|-------0-----------------0---2--0--
--------------------------------------|-----------------------------------
--------------------------------------|-----------------------------------

This jumps directly to a part where he just wails on the open strings and
then plays four of the 3rd fret cascades...after this part, he goes back to
the main melody part that is already written above, sings one last verse,
and then the song is over!

This is the first transcription I have ever done, and it took me about 3
hours to type out from start to finish. If anyone finds any mistakes or
anything, write me, and I will try to fix `em. I am posting this to
alt.guitar.tab, and it will probably work it`s way to the nevada ftp site.

Owen Davis
odavis@sdcc13.ucsd.edu
University of California at San Diego
Computer Science & Artificial Intelligence